
The Oak – Plot 6
5 + study
3
RESERVED
5 bedroom plus study detached house with bathroom, two en-suites, cloakroom and detached garage plus additional agricultural land.
Ground Floor
| metric | imperial | |
|---|---|---|
| Kitchen | 5380 x 4915mm | 17’8” x 16’2” |
| Family Area 5 | 273 x 4915mm | 17’4” x 16’2” |
| Living Room | 5518 x 4111mm | 18’1” x 13’6” |
| Dining | 5028 x 3593mm | 16’6” x 11’9” |
| Study | 4111 x 2990mm | 13’6” x 9’10” |
| Utility | 3255 x 2890mm | 10’8” x 9’6” |
| Detached Garage | 3697 x 3128mm | 12’2” x 10’3” |

First Floor
| metric | imperial | |
|---|---|---|
| Master Bedroom | 3484 x 3224 | 11’5” x 10’7” |
| Dressing Room | 2446 x 2091 | 8’0” x 6’10” |
| Bedroom 2 | 4142 x 3216 | 13’7” x 10’7” |
| Bedroom 3 | 4098 x 2832 | 13’5” x 9’3” |
| Bedroom 4 | 4156 x 2832 | 13’8” x 9’3” |
| Bedroom 5 | 3623 x 2832 | 11’11” x 9’3” |

▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 7.6cm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. UT denotes Utility. ES denotes en-suite. Computer generated image indicative of The Oak, plot 6.






