The Chestnut – Plot 4
4 + study
3
RESERVED
4 bedroom plus study detached house with bathroom, two en-suites, cloakroom and garage plus additional agricultural land.
Ground Floor
metric | imperial | |
---|---|---|
Kitchen | 3825 x 3231mm | 12’7” x 10’7” |
Family/Dining | 5481 x 4740mm | 18’0” x 15’7” |
Living Room | 4800 x 4009mm | 15’9” x 13’2” |
Utility | 2950 x 1780mm | 9’8” x 5’10” |
Garage | 5432 x 2922mm | 17’10” x 9’7” |
First Floor
metric | imperial | |
---|---|---|
Master Bedroom | 4437 x 4074mm | 14’7” x 13’4” |
Bedroom 2 | 5255 x 3178mm | 17’3” x 10’5” |
Bedroom 3 | 3923 x 2981mm | 12’10” x 9’9” |
Bedroom 4 | 3615 x 2410mm | 11’10” x 7’11” |
Study | 3348 x 2981*mm | 11’0” x 9’9”* |
REDUCED CEILING HEIGHTS: 1600mm ———- 1800mm ———- 2100mm ———- 2400mm ———-
▲ Indicates where dimensions have been taken from. * Maximum. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 7.6cm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. UT denotes Utility. ES denotes en-suite. Computer generated image indicative of The Chestnut, plots 4, 7 & 8.