The Shepherd – Plot 9
4
3
2,886
SOLD
4-bedroom detached house with utility, with living room, snug and study, bathroom, two en-suites, cloakroom and garage
Ground Floor
metric | imperial | |
---|---|---|
Kitchen/Family Room | 6770 x 50200mm | 22′ 3″ x 16′ 6″ |
Utility | 3310 x 2480mm | 10′ 10″ x 8′ 2″ |
Snug | 7190 x 3310mm | 23′ 7″ x 10′ 10″ |
Living Room | 7900 x 4410mm | 25′ 11 x 14′ 6″ |
Study | 4200 x 3310mm | 13′ 9″ x 10′ 10″ |
Garage | 7100 x 6090mm | 23′ 3″ x 19′ 9″ |
First Floor
metric | imperial | |
---|---|---|
Bedroom 1 | 5850 x 5020mm | 19′ 3″ x 16′ 6″ |
Dressing Room | 3300 x 2190mm | 10′ 8″ x 7′ 2″ |
Bedroom 2 | 4430 x 3220mm | 14′ 7″ x 10′ 5″ |
Bedroom 3 | 4410 x 3050mm | 14′ 6″ x 10′ 0″ |
Bedroom 4 | 3660 x 2980mm | 12′ 9″ x 9′ 10″ |
▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.