new homes farleigh

The Aylesbury – Plot 5

5

5

3,876 sq ft

Sold

5-bedroom detached house with utility, two reception rooms, study, four en-suites, bathroom, cloakroom and garage

Ground Floor

metric imperial
Kitchen 6210 x 3900mm 20′ 5″ x 12′ 10″
Family Room 8380 x 6210mm 27′ 6″ x 20′ 5″
Utility 3650 x 2100mm 12′ 0″ x 6′ 11″
Living Room 6700 x 4610mm 22′ 0″ x 15′ 2″
Dining Room 4610 x 3370mm 15′ 2″ x 11′ 1″
Study 4450 x 2230mm 14′ 7″ x 7′ 4″
Garage 7050 x 6060mm 23′ 2″ x 19′ 11″
new home in hadley wood

First Floor

metric imperial
Bedroom 1 4890 x 3830mm 16′ 1″ x 12′ 5″
Dressing Room 1 2780 x 2540mm 10′ 0″ x 8′ 3″
Bedroom 2 8000 x 4880mm 26′ 2″ x 16′ 0″
narrowing to 8000 x 2430mm 26′ 2″ x 7′ 9″
Dressing Room 2 2670 x 1770mm 8′ 7″ x 5′ 8″
Bedroom 3 5160 x 3840mm 16′ 9″ x 12′ 6″
narrowing to 3840 x 3040mm 12′ 6″ x 10′ 0″
Bedroom 4 5200 x 3830mm 17′ 1″ x 12′ 7″
Bedroom 5 4480 x 3830mm 15′ 1″ x 12′ 7″
new builds royston

Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.

W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.

Please refer to sales representative for final details.