
The Godshill – Plot 4
4
3
2,524 sq ft
SOLD
4-bedroom detached house with utility, two reception rooms, study, bathroom, two en- suites, bathroom, cloakroom and garage
Ground Floor
| metric | imperial | |
|---|---|---|
| Kitchen | 5240 x 3190mm | 17′ 2″ x 10′ 6″ |
| Family Room | 6550 x 3940mm | 21′ 6″ x 12′ 11″ |
| Utility | 4260 x 2240mm | 14′ 0″ x 7′ 4″ |
| Living Room | 6210 x 4460mm | 20′ 5″ x 14′ 8″ |
| Dining Room | 3740 x 2870mm | 12′ 3″ x 9′ 5″ |
| Study | 2820 x 2360mm | 9′ 3″ x 7′ 9″ |
| Garage | 7100 x 6090mm | 23′ 3″ x 19′ 9″ |

First Floor
| metric | imperial | |
|---|---|---|
| Bedroom 1 | 5230 x 3700mm | 17′ 1″ x 12′ 1″ |
| Dressing Room | 2600 x 1300mm | 8′ 5″ x 4′ 2″ |
| Bedroom 2 | 4500 x 3370mm | 14′ 7″ x 11′ 1″ |
| narrowing to | 2180 x 1800mm | 7′ 1″ x 5′ 9″ |
| Bedroom 3 | 4750 x 3270mm | 15′ 7″ x 10′ 9″ |
| Bedroom 4 | 3710 x 3200mm | 12′ 2″ x 10′ 6″ |

▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.






