The Langley – Plot 3

5

3

3,036

£1,350,000

5-bedroom detached house with utility, two reception rooms, snug, study, three en-suites, bathroom, cloakroom and garage

Ground Floor

metricimperial
Kitchen / Family Room6210 x 5920mm20′ 5″ x 19′ 5″
Utility3600 x 1970mm11′ 10″ x 6′ 6″
Living Room6770 x 5470mm22′ 3″ x 18′ 0″
Dining Room4370 x 4290mm14′ 4″ x 14′ 1″
Snug3280 x 3000mm10′ 9″ x 9′ 10″
Study3600 x 2960mm11′ 8″ x 9′ 7″
Garage7100 x 6090mm23′ 3″ x 19′ 9″
new homes near me

First Floor

metricimperial
Bedroom 14750 x 3440mm15′ 7″ x 11′ 3″
Dressing Room2430 x 2280mm8′ 0″ x 7′ 6″
Bedroom 25700 x 3080mm18′ 9″ x 10′ 2″
Bedroom 35400 x 3850mm17′ 7″ x 12′ 6″
narrowing to1700 x 1200mm5′ 5″ x 3′ 9″
Bedroom 44520 x 3040mm14′ 10″ x 10′ 0″
Bedroom 54300 x 2840mm14′ 1″ x 9′ 4″
new homes

Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.

W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.

Please refer to sales representative for final details.