troy homes the farleigh

The Langley – Plot 3

5

3

3,036 sq ft

SOLD

5-bedroom detached house with utility, two reception rooms, snug, study, three en-suites, bathroom, cloakroom and garage

Ground Floor

metric imperial
Kitchen / Family Room 6210 x 5920mm 20′ 5″ x 19′ 5″
Utility 3600 x 1970mm 11′ 10″ x 6′ 6″
Living Room 6770 x 5470mm 22′ 3″ x 18′ 0″
Dining Room 4370 x 4290mm 14′ 4″ x 14′ 1″
Snug 3280 x 3000mm 10′ 9″ x 9′ 10″
Study 3600 x 2960mm 11′ 8″ x 9′ 7″
Garage 7100 x 6090mm 23′ 3″ x 19′ 9″
new homes near me

First Floor

metric imperial
Bedroom 1 4750 x 3440mm 15′ 7″ x 11′ 3″
Dressing Room 2430 x 2280mm 8′ 0″ x 7′ 6″
Bedroom 2 5700 x 3080mm 18′ 9″ x 10′ 2″
Bedroom 3 5400 x 3850mm 17′ 7″ x 12′ 6″
narrowing to 1700 x 1200mm 5′ 5″ x 3′ 9″
Bedroom 4 4520 x 3040mm 14′ 10″ x 10′ 0″
Bedroom 5 4300 x 2840mm 14′ 1″ x 9′ 4″
new homes

Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.

W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.

Please refer to sales representative for final details.