The Farleigh – Plot 2
3
2
1,467
SOLD
3-bedroom detached house with utility, separate living room, en-suite to bedroom 1, bathroom, cloakroom and garage
Ground Floor
metric | imperial | |
---|---|---|
Kitchen | 3850 x 3050mm | 12′ 8″ x 10′ 0″ |
Utility | 3140 x 2300mm | 10′ 4″ x 7′ 7″ |
Family/Dining Room | 3950 x 3850mm | 13′ 0″ x 12′ 8″ |
Living Room | 6210 x 3870mm | 20′ 5″ x 12′ 9″ |
Garage | 7100 x 3300mm | 23′ 3″ x 10′ 8″ |
First Floor
metric | imperial | |
---|---|---|
Bedroom 1 | 5870 x 3870mm | 20′ 5″ x 12′ 7″ |
narrowing to | 5870 x 1200mm | 20′ 5″ x 3′ 11″ |
Bedroom 2 | 3420 x 3140mm | 11′ 2″ x 10′ 3″ |
Bedroom 3 | 3400 x 2300 | 11′ 3″ x 7′ 7″ |
▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.