The Merriweather – Plot 1

4

3

3,301

EXCHANGED

4-bedroom detached house with utility, with living room, snug and study, bathroom, two en-suites, cloakroom and garage

Ground Floor

metricimperial
Kitchen5980 x 3520mm19′ 8″ x 11′ 7″
Family Room5980 x 4430mm19′ 8″ x 14′ 7″
Utility4550 x 2920mm14′ 11″ x 9′ 7″
Living Room6290 x 5980mm20′ 8″ x 19′ 8″
Dining Room5530 x 3200mm18′ 2″ x 10′ 6″
Study4740 x 2960mm15′ 7″ x 9′ 9″
Garage7100 x 6090mm23′ 3″ x 19′ 9″
housing developments london

First Floor

metricimperial
Bedroom 17950 x 5070mm26′ 1″ x 16′ 8″
narrowing to2380 x 5070mm7′ 10″ x 16′ 8″
Dressing Room2630 x 1400mm8′ 8″ x 4′ 7″
Bedroom 25330 x 3610mm17′ 6″ x 11′ 10″
Bedroom 35070 x 2590mm16′ 8″ x 8′ 6″
Bedroom 43820 x 3200mm12′ 7″ x 10′ 6″
new build properties

Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.

W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.

Please refer to sales representative for final details.