The Merriweather – Plot 1
4
3
3,301
EXCHANGED
4-bedroom detached house with utility, with living room, snug and study, bathroom, two en-suites, cloakroom and garage
Ground Floor
metric | imperial | |
---|---|---|
Kitchen | 5980 x 3520mm | 19′ 8″ x 11′ 7″ |
Family Room | 5980 x 4430mm | 19′ 8″ x 14′ 7″ |
Utility | 4550 x 2920mm | 14′ 11″ x 9′ 7″ |
Living Room | 6290 x 5980mm | 20′ 8″ x 19′ 8″ |
Dining Room | 5530 x 3200mm | 18′ 2″ x 10′ 6″ |
Study | 4740 x 2960mm | 15′ 7″ x 9′ 9″ |
Garage | 7100 x 6090mm | 23′ 3″ x 19′ 9″ |
First Floor
metric | imperial | |
---|---|---|
Bedroom 1 | 7950 x 5070mm | 26′ 1″ x 16′ 8″ |
narrowing to | 2380 x 5070mm | 7′ 10″ x 16′ 8″ |
Dressing Room | 2630 x 1400mm | 8′ 8″ x 4′ 7″ |
Bedroom 2 | 5330 x 3610mm | 17′ 6″ x 11′ 10″ |
Bedroom 3 | 5070 x 2590mm | 16′ 8″ x 8′ 6″ |
Bedroom 4 | 3820 x 3200mm | 12′ 7″ x 10′ 6″ |
▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.