Apartment 4
3
3
1,958
SOLD
3 bedroom first floor apartment with 3 en-suites, cloakroom, terrace and two secure allocated basement parking spaces.
First Floor (1,958 sq. ft)
metric | imperial | |
---|---|---|
Kitchen/Dining | 5099 x 5043mm | 16’9″ x 16’7″ |
Utility | 2772 x 1656mm | 9’1″ x 5’5″ |
Living | 5043 x 4530mm | 16’7″ x 14’11” |
Study Area | 2755 x 2363mm | 9’1″ x 7’9″ |
Master Bedroom | 5510† x 4473†mm | 18’1″† x 14’8″† |
Dressing | 3190 x 2042mm | 10’6″ x 6’8″ |
Bedroom 2 | 4473† x 3248mm | 14’8″† x 10’8″ |
Bedroom 3 | 4668 x 2560mm | 15’4″ x 8’5″ |
Narrowing to | 2755 x 2305mm | 9’1″ x 7’7″ |
Terrace | 4398 x 2160mm | 14’5″ x 7’1″ |
All dimensions are in metric (millimetres) and imperial (feet & inches) with all units to the nearest full unit (millimetres or inches).
Room sizes are taken to finished faces with larger dimensions shown first.
▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 7.6cm/3″.
Key: † Maximum dimension. ES en-suite. CLK cloakroom. CPS cupboard. CTS coats cupboard. CY cylinder. UT utility. W wardrobe. —- wardrobe optional extra.