Plot 10

4

2

1,483 sq ft

£675,000 Was £700,000

4 bedroom link detached home with cloakroom, bathroom, en-suite, dressing room with garage

Ground Floor

metric imperial
Kitchen/Dining 6265 x 3721mm (max) 20’ 7” x 12’ 3” (max)
Living Room 5078 x 3729mm 16’ 8” x 12’ 3”
narrowing to 5078 x 2665mm 16’ 8” x 8’ 9”
Utility 2091 x 1517mm 6’ 10” x 5’ 0”
Garage 6985 x 3018mm 22’ 11” x 9’ 11”
property developers buckinghamshire

First Floor

metric imperial
Bedroom 1 4127 x 3786mm (max) 13’ 6” x 12’ 5” (max)
Dressing 2380 x 1700mm 7’ 8” x 5’ 6”
Bedroom 2 3635 x 3340mm (max) 11’ 11” x 10’ 11” (max)
Bedroom 3 4613 x 2968mm (min) 15’ 2” x 9’ 9” (min)
Bedroom 4 2806mm (max) x 2436mm (min) 9’ 2” (max) x 8’ 0” (min)
property developers buckinghamshire

Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.

W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.

Please refer to sales representative for final details.