The Yew – Plot 7

4

3

1,605

£1,060,000

4 bedroom link-detached home with utility, cloakroom, bathroom, dressing room bedroom 1, two en-suites and garage

Ground Floor

metricimperial
Kitchen3400 x 3230mm11′ 2″ x 10′ 7″
Utility2190† x 1640mm7′ 2″† x 5′ 4″
Living Room5420 x 3850mm17′ 10″ x 12′ 8″
Dining Room3570 x 3230mm11′ 9″ x 10′ 7″
Garage6000 x 3000mm19′ 8″ x 9′ 10″
new build homes near me

First Floor

metricimperial
Bedroom 13510 x 3230mm11′ 6″ x 10′ 7″
Dressing Room2400 x 2100mm7′ 11″ x 6′ 11″
Bedroom 23600 x 3240mm11′ 10″ x 10′ 8″
Bedroom 33990† x 3140mm13′ 1″† x 10′ 4″
Bedroom 44700 x 2190mm15′ 5″ x 7′ 2″
housing developers london

Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.

W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.

Please refer to sales representative for final details.