The Magnolia – Plot 4
4
3
1,377
£945,000
4 bedroom link-detached home with utility, cloakroom, bathroom, two en-suites and garage
Ground Floor
metric | imperial | |
---|---|---|
Kitchen | 3390 x 2930mm | 11′ 2″ x 9′ 8″ |
Dining/Family | 4440 x 3850mm | 14′ 7″ x 12′ 8″ |
Utility | 2400 x 1800mm | 7′ 11″ x 5′ 11″ |
Living Room | 5470† x 3590mm† | 17′ 11″† x 11′ 9″† |
Garage | 6090 x 3050mm | 20′ 0″ x 10′ 0″ |
First Floor
metric | imperial | |
---|---|---|
Bedroom 1 | 3140 x 2950mm | 10′ 3″ x 9′ 8″ |
Bedroom 2 | 3770 x 2310mm | 12′ 4″ x 7′ 7″ |
Bedroom 3 | 3510 x 2500mm | 11′ 6″ x 8′ 3″ |
Bedroom 4 | 2710 x 2470mm | 8′ 11″ x 8′ 1″ |
▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.