The Cherry – Plot 2
4
3
1,583
RESERVED
4 bedroom link-detached home with utility, cloakroom, study, bathroom, two en-suites and garage
Ground Floor
metric | imperial | |
---|---|---|
Kitchen | 3810 x 2890mm | 12′ 6″ x 9′ 6″ |
Dining/Family | 4780 x 2510mm | 7′ 11″ x 5′ 11″ |
Living Room | 5470† x 3610mm† | 17′ 11″† x 11′ 10″† |
Garage | 6040 x 3010mm | 19′ 10″ x 9′ 10″ |
First Floor
metric | imperial | |
---|---|---|
Bedroom 1 | 3130 x 2940mm | 10′ 3″ x 9′ 8″ |
Bedroom 2 | 3340 x 2960mm | 11′ 0″ x 9′ 9″ |
Bedroom 3 | 3770 x 2810mm | 14′ 4″ x 9′ 3″ |
Bedroom 4 | 3850 x 2500mm | 12′ 8″ x 8′ 3″ |
Study | 2710 x 2470mm | 8′ 11″ x 8′ 1″ |
▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.