The Yew – Plot 7
4
3
1,605
Reserved
4 bedroom link-detached home with utility, cloakroom, bathroom, dressing room bedroom 1, two en-suites and garage
Ground Floor
metric | imperial | |
---|---|---|
Kitchen | 3400 x 3230mm | 11′ 2″ x 10′ 7″ |
Utility | 2190† x 1640mm | 7′ 2″† x 5′ 4″ |
Living Room | 5420 x 3850mm | 17′ 10″ x 12′ 8″ |
Dining Room | 3570 x 3230mm | 11′ 9″ x 10′ 7″ |
Garage | 6000 x 3000mm | 19′ 8″ x 9′ 10″ |
First Floor
metric | imperial | |
---|---|---|
Bedroom 1 | 3510 x 3230mm | 11′ 6″ x 10′ 7″ |
Dressing Room | 2400 x 2100mm | 7′ 11″ x 6′ 11″ |
Bedroom 2 | 3600 x 3240mm | 11′ 10″ x 10′ 8″ |
Bedroom 3 | 3990† x 3140mm | 13′ 1″† x 10′ 4″ |
Bedroom 4 | 4700 x 2190mm | 15′ 5″ x 7′ 2″ |
▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.