The Aylesbury – Plot 5

5

5

3,876

Sold

5-bedroom detached house with utility, two reception rooms, study, four en-suites, bathroom, cloakroom and garage

Ground Floor

metricimperial
Kitchen6210 x 3900mm20′ 5″ x 12′ 10″
Family Room8380 x 6210mm27′ 6″ x 20′ 5″
Utility3650 x 2100mm12′ 0″ x 6′ 11″
Living Room6700 x 4610mm22′ 0″ x 15′ 2″
Dining Room4610 x 3370mm15′ 2″ x 11′ 1″
Study4450 x 2230mm14′ 7″ x 7′ 4″
Garage7050 x 6060mm23′ 2″ x 19′ 11″
new home in hadley wood

First Floor

metricimperial
Bedroom 14890 x 3830mm16′ 1″ x 12′ 5″
Dressing Room 12780 x 2540mm10′ 0″ x 8′ 3″
Bedroom 28000 x 4880mm26′ 2″ x 16′ 0″
narrowing to8000 x 2430mm26′ 2″ x 7′ 9″
Dressing Room 22670 x 1770mm8′ 7″ x 5′ 8″
Bedroom 35160 x 3840mm16′ 9″ x 12′ 6″
narrowing to3840 x 3040mm12′ 6″ x 10′ 0″
Bedroom 45200 x 3830mm17′ 1″ x 12′ 7″
Bedroom 54480 x 3830mm15′ 1″ x 12′ 7″
new builds royston

Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.

W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.

Please refer to sales representative for final details.