
Plot 1
4
2
1,471 sq ft
SOLD
4 bedroom detached home with cloakroom, bathroom, en-suite and garage
Ground Floor
| metric | imperial | |
|---|---|---|
| Kitchen/Dining | 6265 x 4179mm | 20’ 7” x 13’ 9” | 
| Living Room | 5075 x 3980mm | 16’ 8” x 13’ 1” | 
| Narrowing to | 5075 x 3340mm | 16’ 8” x 10’ 11” | 
| Utility | 2407 x 1805mm | 7’ 11” x 5’ 11” | 
| Garage | 6988 x 3200mm | 22’ 11” x 10’ 6” | 

First Floor
| metric | imperial | |
|---|---|---|
| Bedroom 1 | 4910 x 2790mm | 16’ 1” x 9’ 2” | 
| Bedroom 2 | 3850 x 2861mm | 12’ 8” x 9’ 5” | 
| Bedroom 3 | 3416 x 3285 (max) | 11’ 2” x 10’ 9” (max) | 
| Bedroom 4 | 2887 x 2706 | 9’ 6” x 8’ 11” | 

▲ Indicates where dimensions have been taken from. Plans indicative only. Dimensions are intended for guidance only and may vary by + or – 76mm/3″.
W denotes wardrobe. ——– denotes wardrobe as an optional extra. CPD denotes cupboard. ES denotes en-suite.
Please refer to sales representative for final details.






